| FileName | File Description | File Size | Download |
| R12PART LAYOUT PLAN OF 220KV AGATHALA LAKHANI SS.pdf | Tender Documents | 0 KB | Download |
| R4 LAYOUT SECTION OF 220KV BECHRAJI.pdf | Tender Documents | 0 KB | Download |
| R4SLD OF 220kV THARAD SS DT 211024Model.pdf | Tender Documents | 0 KB | Download |
| R5 Silicon Rubber Insulator Print Copy.pdf | Tender Documents | 0 KB | Download |
| R5 SLD OF 220kV BECHRAJI SS.pdf | Tender Documents | 0 KB | Download |
| R5SLD OF 220KV AGATHALA LAKHANI SS DT 19.10.24.pdf | Tender Documents | 0 KB | Download |
| R6LAYOUT SECTION OF 220KV THARAD SS DT 211024Model.pdf | Tender Documents | 0 KB | Download |
| R6PART LAYOUT PLAN OF 220kV THARAD SS DT 211024R6PART LAYOUT PLAN.pdf | Tender Documents | 0 KB | Download |
| R6LAYOUT PLAN OF 220KV BECHRAJI SS.pdf | Tender Documents | 0 KB | Download |
| R8LAYOUT SECTION OF OF 220KV AGATHALA LAKHANI SS.pdf | Tender Documents | 0 KB | Download |
| SCADA FO NETWORK R216.05.2024.pdf | Tender Documents | 0 KB | Download |
| SLIDING GATEModel.pdf | Tender Documents | 0 KB | Download |
| TYPICAL EARTHING ARRANGEMENT FOR LM.pdf | Tender Documents | 0 KB | Download |
| Typical Earthing Arrangement for Switch Yard Gate.pdf | Tender Documents | 0 KB | Download |
| TYPICAL EARTHING ARRANGEMENT FOR TOWER WITH peak.pdf | Tender Documents | 0 KB | Download |
| TYPICAL EARTHING ARRANGEMENT OF CABLE TRENCH.pdf | Tender Documents | 0 KB | Download |
| Typical Earthing Arrangement.pdf | Tender Documents | 0 KB | Download |
| TYPICAL FOR TOWER WITHOUT PEAK.pdf | Tender Documents | 0 KB | Download |
| Typical Kiosk Monitoring View for 220kV AISHYBRID Substation With SCADA .pdf | Tender Documents | 0 KB | Download |
| Typical Kiosk Monitoring View for 220kV AISHYBRID Substation With SCADA.pdf | Tender Documents | 0 KB | Download |
| TYPICAL POWER CABLE BLOCK DIAGRAM.pdf | Tender Documents | 0 KB | Download |
| WEDGE CONNECTORS R1 July22.pdf | Tender Documents | 0 KB | Download |
| WEDGE CONNECTORS R1 July22.pdf | Tender Documents | 0 KB | Download |
| TSMaintenance Free Earthpit 040615.pdf | Tender Documents | 0 KB | Download |
| TSMaintenance Free.pdf | Tender Documents | 0 KB | Download |
| TYP.CABLE BLOCK DIAGRAM 220 KV Model.pdf | Tender Documents | 0 KB | Download |
| Typical 220kV Line AIS.pdf | Tender Documents | 0 KB | Download |
| Typical 220kV Single Line Diagram AIS SLD.pdf | Tender Documents | 0 KB | Download |
| Typical Arrangement of Riser.pdf | Tender Documents | 0 KB | Download |
| Typical Arrangement of.pdf | Tender Documents | 0 KB | Download |
| TYPICAL ARRANGEMENT.pdf | Tender Documents | 0 KB | Download |
| Typical BUSBAR Monitoring View for 400220kV Substation With SCADA .pdf | Tender Documents | 0 KB | Download |
| TYPICAL EARTHING ARRANGEMENT FOR BMKModel.pdf | Tender Documents | 0 KB | Download |
| TYPICAL EARTHING ARRANGEMENT FOR BPIModel.pdf | Tender Documents | 0 KB | Download |
| TYPICAL EARTHING ARRANGEMENT FOR EQUIPMENT OF.pdf | Tender Documents | 0 KB | Download |
| TYPICAL EARTHING ARRANGEMENT FOR ISO.pdf | Tender Documents | 0 KB | Download |
| SS HW 220 400KV SS PRINT COPY.PDF | Tender Documents | 0 KB | Download |
| Standard Earthing Philosophy of GETCO R1 010708.pdf | Tender Documents | 0 KB | Download |
| Standard Guideline.pdf | Tender Documents | 0 KB | Download |
| Tender Notice E377 for 220kV FB.pdf | Tender Documents | 0 KB | Download |
| Terminal Connectors R2 June 22.pdf | Tender Documents | 0 KB | Download |
| TS 400 220132 66 33 kV.pdf | Tender Documents | 0 KB | Download |
| TS Bay MK R2 June 22.pdf | Tender Documents | 0 KB | Download |
| TS FOC R2 June 22.pdf | Tender Documents | 0 KB | Download |
| TS General Technical Requirement of YARD KIOSK R2 June 22.pdf | Tender Documents | 0 KB | Download |
| TS SAS SAS Equipments R7 Sept 22.pdf | Tender Documents | 0 KB | Download |
| TS Bay MK R2 June 22.pdf | Tender Documents | 0 KB | Download |
| FOTEAs per BOQ only some loose items.pdf | Tender Documents | 0 KB | Download |
| G.I. EARTHING STRIPS.PDF | Tender Documents | 0 KB | Download |
| HW ACCS AL59 CONDUCTOR PRINT COPY R2 JULY 2022.pdf | Tender Documents | 0 KB | Download |
| HW ACCS AL59 CONDUCTOR PRINT COPY R2 JULY 2022.pdf | Tender Documents | 0 KB | Download |
| LT Control Power Cable Print COPY.PDF | Tender Documents | 0 KB | Download |
| MAINTENANCE FREE EARTHPITS R3.pdf | Tender Documents | 0 KB | Download |
| MAINTENANCE FREE EARTHPITS.pdf | Tender Documents | 0 KB | Download |
| MEASUREMENT OF EARTH RESISTIVITY.pdf | Tender Documents | 0 KB | Download |
| MQP SUPPLIER COPY.PDF | Tender Documents | 0 KB | Download |
| MS PLAIN TOR BAR.PDF | Tender Documents | 0 KB | Download |
| OPGW 24F.pdf | Tender Documents | 0 KB | Download |
| OPGW 48F.pdf | Tender Documents | 0 KB | Download |
| Package A Annexure 5.pdf | Tender Documents | 0 KB | Download |
| Package B Annexure 5.pdf | Tender Documents | 0 KB | Download |
| Package C Annexure 5.pdf | Tender Documents | 0 KB | Download |
| Part 1 E377 220KV FB.pdf | Tender Documents | 0 KB | Download |
| Protection Philosophy.pdf | Tender Documents | 0 KB | Download |
| R0PSLD OF 220KV LAKHANI SS.pdf | Tender Documents | 0 KB | Download |
| R1 FOR CVTPT DT 070916.pdf | Tender Documents | 0 KB | Download |
| R1 STEEL DRUM.pdf | Tender Documents | 0 KB | Download |
| R1 Lightning Arrestor DT 070916.pdf | Tender Documents | 0 KB | Download |
| R1 r Power Tran DT 070916.pdf | Tender Documents | 0 KB | Download |
| TS Cable Tray.pdf | Tender Documents | 0 KB | Download |
| TS General Erection R1.pdf | Tender Documents | 0 KB | Download |
| TS ILLUMINATION R9 25.07.22.pdf | Tender Documents | 0 KB | Download |
| TS ILLUMINATION R9.pdf | Tender Documents | 0 KB | Download |
| TS ILLUMINATION R9 25.07.22.pdf | Tender Documents | 0 KB | Download |
| TS SS STR R11 22.06.2022.pdf | Tender Documents | 0 KB | Download |
| TS SS STR R11 22062022.pdf | Tender Documents | 0 KB | Download |
| TSInsulating Mat 270312.pdf | Tender Documents | 0 KB | Download |
| TSMaintenance Free Earthpit 040615.pdf | Tender Documents | 0 KB | Download |
| TS400220132 kV Control and Relay Panels.pdf | Tender Documents | 0 KB | Download |
| TSInsulating Mat 270312.pdf | Tender Documents | 0 KB | Download |
| AL59 ZEBRA MOOSE GETCO.pdf | Tender Documents | 0 KB | Download |
| Amendment1 to TS of CRP.pdf | Tender Documents | 0 KB | Download |
| Ammendment 1 of 220KV KV FB.pdf | Tender Documents | 0 KB | Download |
| Automation Philosophy.pdf | Tender Documents | 0 KB | Download |
| Board Formation and Panel.pdf | Tender Documents | 0 KB | Download |
| Connection Of Four Electrode Method.pdf | Tender Documents | 0 KB | Download |
| DETAILS OF EARTHING FOR D.P.STRUCTURE.pdf | Tender Documents | 0 KB | Download |
| DETAILS OF PANEL EARTHING.pdf | Tender Documents | 0 KB | Download |
| EARTH WIRE R4 Print copy.pdf | Tender Documents | 0 KB | Download |
| EARTH WIRE R4 Print copy.pdf | Tender Documents | 0 KB | Download |
| EARTH WIRE ACCESSORIES 7 3.15 PRINT COPY.PDF | Tender Documents | 0 KB | Download |
| EARTH WIRE ACCESSORIES 73.15 PRINT COPY.PDF | Tender Documents | 0 KB | Download |
| EARTHING NOTES.pdf | Tender Documents | 0 KB | Download |
| EARTHING NOTES1.pdf | Tender Documents | 0 KB | Download |
| FOTE As per BOQ only some loose items Required as per attched EMail dtd 18.12.24.pdf | Tender Documents | 0 KB | Download |
| FOTE TS R5.pdf | Tender Documents | 0 KB | Download |
| 400 220132 66 KV BPI R4 June 22.pdf | Tender Documents | 0 KB | Download |
| 400 220132 kV DB Tandem Isolator R6 June 22.pdf | Tender Documents | 0 KB | Download |
| 400220132 66 KV BPI R4 June22.pdf | Tender Documents | 0 KB | Download |
| 400220132 kV LA R6 June 22.pdf | Tender Documents | 0 KB | Download |
Copyright © 2025 · All Rights Reserved. Terms of Usage | Privacy Policy
For Tender Information Services Visit : TenderDetail